
PARAT 4-way Turret-Toolpost RD
- High repeat accuracy of 0.005 mm when swiveling out and in again
- This means no additional finishing cuts with fits
- Up to 4 tool positions
- Clamping bolt with inner coolant bore, resulting in a short coolant hose
- Clamping bolt with high attenuation and expansion zone to reduce force in case of accidents
- Large selection of interchangeable tool holders for a wide variety of tools
- 5 year warranty from the manufacturer
 
  
 
  
 
  
 
  
 
  
 
  
Technical data
| Designation | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | |
|---|---|---|---|---|---|---|
| Approx. drive power of the lathe | kW | 6 | 15 | 25 | 45 | 65 | 
| Approx. torque on the main spindle | Nm | 150 | 700 | 1500 | 7000 | 12000 | 
| Turning tool cross section max. | A | □ 12 □ 20 | □ 25 | □ 40 | □ 50 | □ 50 | 
| Height of cutting edge | B | 30-35 | 40 | 60 | 80 | 90 | 
| Min. support width | C | 90-100 | 110-150 | 150-180 | 200-250 | 200-300 | 
| Basic square toolpost | D | □ 84 | □ 106 | □ 134 | □ 154 | □ 204 | 
| Precision coupling | E | ⌀ 80 | ⌀ 100 | ⌀ 132 | ⌀ 150 | ⌀ 195 | 
| Swing diameter with tool holder | G | ⌀ 180 | ⌀ 240 | ⌀ 300 | ⌀ 350 | ⌀ 446 | 
| Standard clamping screw with collar | J(H7) | 20 | 25 | 35 | 35 | 45 | 
| and feather key | K | 15 | 18 | 25 | 30 | 35 | 
| Clamping bolt with thread | J | M 14 | M 16 | M 20 | M 24 | M 30 x 2 | 
| Clamping bolt with thread and internal cooling | J | M 16 | M 20 | M 24 | M 24 | M 30 x 2 | 
| Thread length mm | K | 21 | 25 | 30 | 35 | 35 | 
| Approx. wight in kg without tool holder | 3 | 6,5 | 14 | 21 | 42 | 
 
  
 
  
 
  
 
  
Turret RD
| Art.Nr. | PARAT 4x turret head | Size | 
|---|---|---|
| P 11000-10 | Center clamping bolt for mounting with collar and feather key | RD 1 | 
| P 11000-11 | Clamping bolt for assembly with M14 thread | |
| P 11000-IK | Clamping bolt for assembly with M16 thread, | |
| Internal cooling and coolant hose | ||
| P 11000-IKV | Clamping bolt for assembly with M16 thread, | |
| Internal cooling and VA coolant hose (40 bar) | ||
| P 12000-10 | Center clamping bolt for mounting with collar and feather key | RD 2 | 
| P 12000-11 | Center clamping bolt for mounting with thread M 16 | |
| P 12000-IK | Center clamping bolt for mounting with thread M 20 | |
| Internal cooling and coolant hose (4 bar) | ||
| P 12000-IKV | Center clamping bolt for mounting with thread M 20 | |
| Internal cooling and VA coolant hose (40 bar) | ||
| P 13000-10 | Center clamping bolt for mounting with collar and feather key | RD 3 | 
| P 13000-11 | Center clamping bolt for mounting with thread M20 | |
| P 13000-IK | Center clamping bolt for mounting with thread M24 | |
| Internal cooling and coolant hose (4 bar) | ||
| P 13000-IKV | Center clamping bolt for mounting with thread M24 | |
| Internal cooling and VA coolant hose (40 bar) | ||
| P 14000-10 | Center clamping bolt for mounting with collar and feather key | RD 4 | 
| P 14000-11 | Center clamping bolt for mounting with thread M24 | |
| P 14000-IK | Center clamping bolt for mounting with thread M24 | |
| Internal cooling and coolant hose (4 bar) | ||
| P 14000-IKV | Center clamping bolt for mounting with thread M24 | |
| Internal cooling and VA coolant hose (40 bar) | 
| P 15000-IK | Center clamping bolt for mounting with thread M30x2,0 | RD 5 | 
|---|---|---|
| Internal cooling and coolant hose (4 bar) | ||
| P 15000-IKV | Center clamping bolt for mounting with thread M30x2,0 | |
| Internal cooling and VA coolant hose (40 bar) | 
 
  
 
